AI Agent History
History of questions executed by the IntentSQL AI agent.
| Date / Time | Question | Mode | Input | Output | Total | Response | Response | Reasoning | Status | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 Sep 2026 13:49:06 | which customer spent the most in the year 2025. give customer details and the amount spent | Strict SQL | 1,584 | 161 | 1,745 | 4.98 s | None | Success | Details | |
| 20 Aug 2026 19:36:23 | is there any customer with name siva | Strict SQL | 1,571 | 45 | 1,616 | 2.37 s | None | Success | Details | |
| 20 Aug 2026 17:31:27 | hi how are you | Chat | 199 | 657 | 856 | 13.01 s | Reasoning | Success | Details | |
| 20 Aug 2026 17:22:58 | how many customers are there in database | Strict SQL | 1,570 | 12 | 1,582 | 2.72 s | None | Success | Details | |
| 19 Aug 2026 07:04:01 | Hello I am Sravanthi, how are you. What are you doing today? | Chat | 213 | 1,930 | 2,143 | 31.36 s | Reasoning | Success | Details | |
| 19 Aug 2026 07:02:32 | Hello, how are you | Chat | 202 | 53 | 255 | 4.10 s | None | Success | Details | |
| 19 Aug 2026 00:55:04 | How many pending orders are there? | Strict SQL | 1,568 | 385 | 1,953 | 8.01 s | Reasoning | Success | Details | |
| 19 Aug 2026 00:53:58 | How many completed orders are there? | Strict SQL | 1,570 | 17 | 1,587 | 2.61 s | None | Success | Details | |
| 19 Aug 2026 00:53:23 | HI. I am adithya. Who are you ? | Chat | 209 | 46 | 255 | 2.84 s | None | Success | Details | |
| 18 Aug 2026 12:22:15 | which customer spent the most in the year 2025. give customer details and the amount spent | Strict SQL | 1,536 | 198 | 1,734 | 3.81 s | None | None | Success | Details |
| 18 Aug 2026 10:08:51 | For each product category, calculate its completed-order revenue for 2025, its share of the total completed-order revenue in 2025, and the percentage change in revenue compared with 2024. Return only categories whose 2025 revenue was above the overall average category revenue for 2025, and rank them by 2025 revenue descending. | Strict SQL | 1,597 | 711 | 2,308 | 11.04 s | None | None | Success | Details |
| 18 Aug 2026 09:42:06 | Hi. How are you ? | Strict SQL | 1,521 | 7 | 1,528 | 2.42 s | None | None | Success | Details |
| 18 Aug 2026 08:23:47 | For each product category, calculate its completed-order revenue for 2025, its share of the total completed-order revenue in 2025, and the percentage change in revenue compared with 2024. Return only categories whose 2025 revenue was above the overall average category revenue for 2025, and rank them by 2025 revenue descending. | Strict SQL | 1,597 | 711 | 2,308 | 11.18 s | None | None | Success | Details |
| 18 Aug 2026 00:58:31 | For each month in 2025, calculate the total revenue from completed orders and the number of completed orders. Return the months in chronological order. | Strict SQL | 1,546 | 172 | 1,718 | 3.81 s | None | None | Success | Details |
| 18 Aug 2026 00:56:33 | Which product category has the most products? | Strict SQL | 1,523 | 56 | 1,579 | 2.40 s | None | None | Success | Details |
| 18 Aug 2026 00:55:35 | Which customer city has the highest number of customers? | Strict SQL | 1,525 | 35 | 1,560 | 2.17 s | None | None | Success | Details |
| 18 Aug 2026 00:54:42 | Which 5 products generated the most revenue from completed orders in the previous calendar year? | Strict SQL | 1,532 | 117 | 1,649 | 3.11 s | None | None | Success | Details |
| 18 Aug 2026 00:49:53 | Which 5 products generated the most revenue from completed orders this calendar year? | Strict SQL | 1,530 | 121 | 1,651 | 2.75 s | None | None | Success | Details |
18 execution(s) recorded.